
One Party Listing form comp. purposes only.
MLS #: | 1389060 |
Price: | 900,000 |
Sold Price: | 900,000 |
Address: | 1973 E Lakeshore Dr |
City: | Twin Lakes |
ZIP: | 53181 |
Square Feet: | 3072 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Lake Geneva Area Real Estate
One Party Listing form comp. purposes only.
MLS #: | 1389060 |
Price: | 900,000 |
Sold Price: | 900,000 |
Address: | 1973 E Lakeshore Dr |
City: | Twin Lakes |
ZIP: | 53181 |
Square Feet: | 3072 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Southeastern Wisconsin Real Estate Agent specializing in Lake Homes.